Pure Baseball Community

Community for Pure Baseball members
in Search

Ken's Korner

The place that I'll ramble on about all things baseball, with the occasional off-topic comments included as well.

Evaluating prospects: Matt Kemp, Jeremy Hermida, Hunter Pence

So I just traded Matt Kemp for Jeremy Hermida.  Being the great GM that I am I decided to do some research after I made the deal. Big Smile  Why did I make the deal, you ask?  Because its PB that we play.  I made the trade in a 24 team league, thus stats are pretty accurate, but its still going to have a platoon effect.  Simply stated I wanted a lefty over a righty.  

Did I make the right decision?  Using Pecota from Baseball Prospectus shows Kemp and Hermida to very even.  I decided to include Hunter Pence here as well as he will be a top 5 pick and is one of the top OF in this draft.  Notice in EQA he is the lowest rated player?  But look at WARP,  he wins hands down.  Why?  Because he is projected at CF while the other to guys are at RF. 

Positional value needs to be included as one set of criteria, along with a players age, hitting skills, team he is with, your needs, etc.  If I could have Pence over Hermida I'd probably give up some offense to get CF play, plus I'd take Hermida over Kemp by a whisker.  Hope you enjoyed.  If you have some spare cash join Baseball Prospectus as its fun to use Pecota and see a players career.

 

KEMPEQUIVALENTS
YearPA2B3BHRBBSOSBCSAVGOBPSLGOPSEqAVORPDefenseWARP
2007 (age 22)3111251016661050.3450.3790.5410.9200.30423.40069-RF -43.1
2008 (age 23)4962841935971850.2940.3470.5110.8580.28727.700117-RF 04.200
2009 (age 24)5112942038981850.2930.3490.5040.8530.29126.000120-RF 04.200
2010 (age 25)5273042242981850.3000.3580.5200.8780.29831.000124-RF 14.700
2011 (age 26)5183032243932150.3010.3610.5240.8850.30132.400122-RF 04.700
2012 (age 27)5563432545971940.2990.3570.5300.8870.30028.200131-RF 04.100
2013 (age 28)5413232445971540.2910.3480.5200.8680.29325.100127-RF -23.800
2014 (age 29)5363022447961430.2880.3490.5120.8610.29223.100126-RF -23.600
0.8760.29632.400
HERMIDAEQUIVALENTS
YearPA2B3BHRBBSOSBCSAVGOBPSLGOPSEqAVORPDefenseWARP
2007 (age 23)4843211847105340.3040.3790.5250.9040.30027.300111-RF 14.9
2008 (age 24)5323121967106930.2840.3770.4940.8710.29527.900125-RF -14.500
2009 (age 25)5413122068104920.2780.3700.4850.8550.29424.300127-RF 04.500
2010 (age 26)56632221741111030.2750.3710.4840.8550.29424.500133-RF -14.500
2011 (age 27)5523122073102920.2800.3760.4870.8630.29726.000130-RF -44.400
2012 (age 28)542312197199720.2790.3740.4850.8590.29523.500127-RF -34.000
2013 (age 29)494262186794720.2740.3720.4780.8500.29319.600117-RF -33.600
2014 (age 30)5653222276104920.2810.3760.4980.8740.29922.800132-RF -53.600
0.8660.29634.000
PENCEEQUIVALENTS
YearPA2B3BHRBBSOSBCSAVGOBPSLGOPSEqAVORPDefenseWARP
2007 (age 24)4843091726951150.3290.3700.5610.9310.3140.593-CF 56.4
2008 (age 25)56730423441101340.2880.3470.5050.8520.2932133-CF 25.4
2009 (age 26)58931525511131340.2860.3490.5040.8530.2932138-CF 15.4
2010 (age 27)60033426511111330.2920.3530.5130.8660.2934140-CF 25.5
2011 (age 28)58733525501131130.2890.3500.5140.8640.2930.3137-CF -14.7
2012 (age 29)5492942550105930.2900.3550.5180.8730.330.4129-CF -34.6
2013 (age 30)5363032350103820.2840.3500.5040.8540.2924.1126-CF -43.8
2014 (age 31)534283245098720.2870.3530.5130.8660.2923.4125-CF -33.7
0.8700.29339.5

Published Friday, March 07, 2008 8:35 AM by KenG

Comments

 

Brian B. said:

What happens to Pence's WARP if the Astros move him to RF and stick Michael Bourn in CF?

March 7, 2008 3:23 PM
 

KenG said:

He drops below Kemp.  Thats the thing as well, if Pence plays CF 10% of the time for the next 5 years while the other two guys don't, he is more valuable in PB then in MLB.

March 10, 2008 3:38 PM
 

kraiger said:

I'm pretty surprised at how consistent all 3 sets of predictions are (year to year). I suspect that there's not enough playing time to project variability. However, you'd expect Hermida's (seeming) advantage in batting eye to grow as he ages, but Kemp to hit w/ more power relative to the others as he ages.

May 15, 2008 12:50 PM
Anonymous comments are disabled
Powered by Community Server, by Telligent Systems