Rantings, ramblings, and the occasional raving
| Rank | Player | Min | Max | Count | Mean | Median | Range |
| 1 | Ryan Braun | 1 | 3 | 27 | 1.3 | 1.0 | 2 |
| 2 | Timothy Lincecum | 1 | 8 | 27 | 3.7 | 3.0 | 7 |
| 3 | Hunter Pence | 1 | 11 | 27 | 5.3 | 6.0 | 10 |
| 4 | Clay Buchholz | 2 | 15 | 27 | 6.1 | 5.0 | 13 |
| 5 | Justin Upton | 2 | 12 | 27 | 6.6 | 7.0 | 10 |
| 6 | Daisuke Matsuzaka | 1 | 14 | 27 | 6.6 | 6.0 | 13 |
| 7 | Joba Chamberlain | 3 | 12 | 27 | 6.9 | 7.0 | 9 |
| 8 | Yovani Gallardo | 3 | 11 | 27 | 7.4 | 7.0 | 8 |
| 9 | Alex Gordon | 1 | 17 | 27 | 7.6 | 6.0 | 16 |
| 10 | Philip Hughes | 1 | 13 | 27 | 8.3 | 9.0 | 12 |
| 11 | Josh Hamilton | 2 | 25 | 27 | 12.0 | 12.0 | 23 |
| 12 | Cameron Maybin | 8 | 20 | 27 | 12.9 | 12.0 | 12 |
| 13 | Jacoby M Ellsbury | 11 | 19 | 27 | 15.2 | 15.0 | 8 |
| 14 | Jarrod Saltalamacchia | 11 | 20 | 27 | 15.4 | 16.0 | 9 |
| 15 | Billy Butler | 8 | 24 | 27 | 18.3 | 20.0 | 16 |
| 16 | Mark Reynolds | 3 | 31 | 27 | 19.5 | 19.0 | 28 |
| 17 | Yunel Escobar | 6 | 41 | 27 | 19.7 | 20.0 | 35 |
| 18 | Kyle Kendrick | 8 | 44 | 27 | 20.0 | 18.0 | 36 |
| 19 | Joakim Soria | 11 | 29 | 27 | 20.4 | 20.0 | 18 |
| 20 | Micah B Owings | 11 | 30 | 27 | 20.5 | 20.0 | 19 |
| Rank | Player | Min | Max | Count | Mean | Median | Range |
| 21 | Daric Barton | 13 | 27 | 27 | 21.1 | 21.0 | 14 |
| 22 | Akinori Iwamura | 3 | 44 | 27 | 24.3 | 26.0 | 41 |
| 23 | Ian Patrick Kennedy | 15 | 38 | 27 | 24.6 | 23.0 | 23 |
| 24 | Travis G Buck | 11 | 44 | 27 | 25.8 | 24.0 | 33 |
| 25 | David Bailey | 12 | 44 | 27 | 27.0 | 28.0 | 32 |
| 26 | Franklin Morales | 12 | 40 | 27 | 27.3 | 26.0 | 28 |
| 27 | Jesse Litsch | 18 | 39 | 27 | 28.5 | 29.0 | 21 |
| 28 | Chase J Headley | 19 | 43 | 27 | 29.1 | 28.0 | 24 |
| 29 | Jeffrey B Clement | 17 | 49 | 27 | 29.9 | 28.0 | 32 |
| 30 | Hideki Okajima | 16 | 39 | 27 | 29.9 | 30.0 | 23 |
| 31 | Asdrubal Cabrera | 7 | 43 | 27 | 29.9 | 31.0 | 36 |
| 32 | Joey Votto | 13 | 45 | 27 | 30.8 | 29.0 | 32 |
| 33 | Felix Pie | 10 | 41 | 27 | 30.9 | 33.0 | 31 |
| 34 | Justin Towles | 15 | 45 | 27 | 32.2 | 34.0 | 30 |
| 35 | Andy Laroche | 14 | 47 | 27 | 33.0 | 37.0 | 33 |
| 36 | Brandon Wood | 19 | 54 | 27 | 37.0 | 38.0 | 35 |
| 37 | Kevin Slowey | 31 | 46 | 27 | 37.1 | 36.0 | 15 |
| 38 | Jair Jurrjens | 28 | 51 | 27 | 38.7 | 39.0 | 23 |
| 39 | Kurt Suzuki | 25 | 56 | 27 | 40.7 | 41.0 | 31 |
| 40 | Carlos Gomez | 30 | 55 | 27 | 42.3 | 43.0 | 25 |
| Rank | Player | Min | Max | Count | Mean | Median | Range |
| 41 | Matthew Lindstrom | 31 | 61 | 27 | 43.8 | 44.0 | 30 |
| 42 | Elijah Dukes | 28 | 58 | 27 | 43.8 | 45.0 | 30 |
| 43 | Matthew Chico | 17 | 72 | 27 | 44.7 | 45.0 | 55 |
| 44 | Luke Hochevar | 28 | 58 | 27 | 45.4 | 47.0 | 30 |
| 45 | Ross Detwiler | 37 | 64 | 27 | 45.9 | 44.0 | 27 |
| 46 | Andrew Sonnanstine | 24 | 64 | 27 | 46.9 | 46.0 | 40 |
| 47 | Wladimir Balentien | 35 | 59 | 27 | 48.3 | 48.0 | 24 |
| 48 | Manuel Parra | 31 | 62 | 27 | 49.7 | 51.0 | 31 |
| 49 | Jesus Flores | 28 | 67 | 27 | 50.8 | 52.0 | 39 |
| 50 | John Danks | 29 | 78 | 27 | 50.9 | 50.0 | 49 |
| 51 | Kevin Cameron | 37 | 82 | 27 | 52.6 | 50.0 | 45 |
| 52 | Brendan Ryan | 33 | 71 | 27 | 53.3 | 56.0 | 38 |
| 53 | Jensen Lewis | 33 | 65 | 27 | 54.4 | 55.0 | 32 |
| 54 | Levi Burton | 37 | 69 | 27 | 54.7 | 56.0 | 32 |
| 55 | Aaron Laffey | 31 | 80 | 27 | 55.5 | 57.0 | 49 |
| 56 | Brandon Morrow | 40 | 77 | 27 | 56.5 | 59.0 | 37 |
| 57 | Steven Pearce | 41 | 73 | 27 | 57.0 | 57.0 | 32 |
| 58 | Ian Stewart | 44 | 69 | 27 | 57.3 | 56.0 | 25 |
| 59 | Nick Blackburn | 33 | 73 | 27 | 58.4 | 62.0 | 40 |
| 60 | Henricus Vanden Hurk | 37 | 79 | 27 | 60.4 | 62.0 | 42 |
| Rank | Player | Min | Max | Count | Mean | Median | Range |
| 61 | Chin-lung Hu | 31 | 76 | 27 | 61.6 | 64.0 | 45 |
| 62 | Shelly Duncan | 47 | 79 | 27 | 64.7 | 67.0 | 32 |
| 63 | Danny Richar | 25 | 90 | 27 | 64.7 | 67.0 | 65 |
| 64 | Nathan Schierholtz | 50 | 96 | 27 | 65.1 | 62.0 | 46 |
| 65 | Justin Maxwell | 47 | 80 | 27 | 66.6 | 67.0 | 33 |
| 66 | Brian Wolfe | 32 | 99 | 27 | 67.2 | 65.0 | 67 |
| 67 | Etanislao Abreu | 41 | 86 | 27 | 68.1 | 70.0 | 45 |
| 68 | Brandon Lamon Jones | 34 | 97 | 23 | 70.5 | 75.0 | 63 |
| 69 | Emilio Bonifacio | 63 | 85 | 27 | 71.4 | 71.0 | 22 |
| 70 | Nyjer Morgan | 37 | 95 | 27 | 71.9 | 76.0 | 58 |
| 71 | Ryan Rowland-smith | 64 | 89 | 27 | 73.7 | 74.0 | 25 |
| 72 | Troy Patton | 54 | 99 | 17 | 73.9 | 74.0 | 45 |
| 73 | Joseph Michael Smith | 58 | 97 | 25 | 74.2 | 76.0 | 39 |
| 74 | Tyler Clippard | 48 | 87 | 27 | 75.1 | 76.0 | 39 |
| 75 | Manuel Acosta | 52 | 99 | 26 | 75.6 | 76.0 | 47 |
| 76 | John Lannan | 48 | 98 | 26 | 77.0 | 79.0 | 50 |
| 77 | Sean Gallagher | 55 | 97 | 27 | 77.8 | 80.0 | 42 |
| 78 | Jonathan Albaladejo | 67 | 93 | 27 | 78.0 | 79.0 | 26 |
| 79 | Ben Francisco | 46 | 115 | 17 | 78.1 | 73.0 | 69 |
| 80 | Eugenio Velez | 55 | 102 | 13 | 78.4 | 76.0 | 47 |
| Rank | Player | Min | Max | Count | Mean | Median | Range |
| 81 | Travis Metcalf | 49 | 100 | 23 | 79.2 | 81.0 | 51 |
| 82 | Garrett Jones | 45 | 113 | 26 | 79.5 | 81.5 | 68 |
| 83 | Curtis Thigpen | 50 | 100 | 16 | 80.4 | 86.0 | 50 |
| 84 | Radhames Liz | 40 | 100 | 22 | 80.5 | 83.0 | 60 |
| 85 | Joe Thatcher | 62 | 91 | 27 | 80.7 | 81.0 | 29 |
| 86 | Kevin Hart | 48 | 112 | 13 | 81.2 | 87.0 | 64 |
| 87 | Jo-jo Reyes | 54 | 100 | 27 | 81.9 | 84.0 | 46 |
| 88 | Julio Depaula | 82 | 82 | 1 | 82.0 | 82.0 | 0 |
| 89 | Daniel Barone | 72 | 87 | 4 | 82.0 | 84.5 | 15 |
| 90 | Luis Hernandez | 58 | 99 | 25 | 82.3 | 84.0 | 41 |
| 91 | Ross Ohlendorf | 67 | 96 | 27 | 83.3 | 85.0 | 29 |
| 92 | Edwar Ramirez | 44 | 117 | 15 | 83.5 | 89.0 | 73 |
| 93 | Luis Mendoza | 73 | 98 | 27 | 84.1 | 84.0 | 25 |
| 94 | Brandon Moss | 71 | 94 | 6 | 85.2 | 85.0 | 23 |
| 95 | Joshua Anderson | 63 | 109 | 17 | 85.3 | 83.0 | 46 |
| 96 | Garrett Olson | 64 | 99 | 15 | 85.9 | 89.0 | 35 |
| 97 | Felipe Paulino | 70 | 95 | 27 | 87.1 | 89.0 | 25 |
| 98 | Samuel Fuld | 60 | 99 | 25 | 87.2 | 91.0 | 39 |
| 99 | Brian Buscher | 71 | 98 | 14 | 88.1 | 88.0 | 27 |
| 100 | Eric Patterson | 68 | 100 | 19 | 88.4 | 93.0 | 32 |
| Rank | Player | Min | Max | Count | Mean | Median | Range |
| 101 | Lance Broadway | 62 | 108 | 19 | 89.0 | 94.0 | 46 |
| 102 | Alejandro De Aza | 67 | 102 | 24 | 89.1 | 93.0 | 35 |
| 103 | Ehren Wasserman | 62 | 100 | 18 | 89.3 | 92.5 | 38 |
| 104 | Jonathan Coutlangus | 79 | 99 | 15 | 89.3 | 89.0 | 20 |
| 105 | Jonathan Meloan | 76 | 118 | 17 | 90.6 | 88.0 | 42 |
| 106 | William Buckner | 79 | 100 | 12 | 90.8 | 94.5 | 21 |
| 107 | Nathan Haynes | 80 | 99 | 26 | 91.3 | 91.0 | 19 |
| 108 | Connor Robertson | 80 | 100 | 5 | 91.4 | 97.0 | 20 |
| 109 | Gustavo Molina | 92 | 92 | 1 | 92.0 | 92.0 | 0 |
| 110 | Joel Hanrahan | 70 | 110 | 5 | 92.2 | 94.0 | 40 |
| 111 | Arlington Murray | 88 | 100 | 2 | 94.0 | 94.0 | 12 |
| 112 | Garry (Seth) Smith | 62 | 115 | 5 | 94.6 | 94.0 | 53 |
| 113 | Kei Igawa | 89 | 101 | 20 | 95.6 | 96.0 | 12 |
| 114 | Joseph Koshansky | 66 | 116 | 3 | 95.7 | 105.0 | 50 |
| 115 | Guillermo Rodriguez | 86 | 113 | 4 | 95.8 | 92.0 | 27 |
| 116 | Brett Carroll | 91 | 105 | 16 | 96.7 | 97.0 | 14 |
| 117 | Sean White | 93 | 100 | 4 | 97.0 | 97.5 | 7 |
| 118 | Dallas Braden | 90 | 111 | 8 | 98.0 | 96.5 | 21 |
| 119 | Mark McLemore | 83 | 118 | 5 | 98.0 | 99.0 | 35 |
| 120 | Michael Justin Zagurski | 92 | 108 | 14 | 98.2 | 98.0 | 16 |
| Rank | Player | Min | Max | Count | Mean | Median | Range |
| 121 | Troy Cate | 97 | 100 | 2 | 98.5 | 98.5 | 3 |
| 122 | Marcus McBeth | 97 | 100 | 3 | 98.7 | 99.0 | 3 |
| 123 | Alberto Gonzalez | 100 | 100 | 1 | 100.0 | 100.0 | 0 |
| 124 | Jay Marshall | 96 | 109 | 3 | 101.3 | 99.0 | 13 |
| 125 | Angel Gonzalez | 104 | 104 | 1 | 104.0 | 104.0 | 0 |
| 126 | Jose Ascanio | 91 | 119 | 2 | 105.0 | 105.0 | 28 |
| 127 | Justin Ruggiano | 100 | 117 | 3 | 107.7 | 106.0 | 17 |
| 128 | Juan Gutierrez | 99 | 120 | 2 | 109.5 | 109.5 | 21 |
| 129 | Chase Wright | 111 | 112 | 2 | 111.5 | 111.5 | 1 |
| 130 | Alberto Arias | 114 | 114 | 2 | 114.0 | 114.0 | 0 |
| 131 | Virgil Vasquez | 119 | 119 | 1 | 119.0 | 119.0 | 0 |
| 132 | David Davidson | 120 | 120 | 1 | 120.0 | 120.0 | 0 |
Anonymous comments are disabled