After another year of PB playoffs a big question for me was: It sure seems like the better team loses more than you’d think likely; is it different than in MLB or just the nature of short series?
I took a look at all the post-seasons since playoffs began in 1969 and listed out the Champions rank in regular season wins, both in their league and in all of MLB. I wanted to see how often the better teams, at least in terms of regular season records, won the World Series and how that compared to PB.
The first thing I was surprised by was how seldom the team with the best record in baseball won it all, just 22% of the time. The Series winner had the best record in their own league 53% of the time. If the bar is set that low PB winners should clear it handily as there are super strong (110+ win) teams all the time in PB but not in MLB.
In PB this season the Champion had the best regular season record in the league 41% of the time. The Champs had the best record in their own circuit 56% of the time. What conclusions can we draw from this:
- PB, where the strongest teams are generally stronger than the strongest MLB teams, had those teams crowned Championships more than MLB, 41% to 22%. This makes sense because the teams that led the MLB in wins averaged 102 wins while the top PB teams averaged 108
- The eventual Champ had the best record in their own league/circuit about the same in each, 53% in MLB and 56% in PB
- You don’t have to even be the best team in your own circuit when 44% of the winners were not
- The monster teams (Best team in the whole league in PB) lost 59% of the time. Stop complaining and strengthen your team, make the playoffs and take a shot. You don’t have to win 110 games to win the title because
- Short series are inherently almost random. It’s a crapshoot
- PB does a very good job of replicating the MLB playoffs
I’ve included the full data below. I didn’t count 1994 or 1981 due to work stoppages.
| MLB | LG |
2006 | 13 | 5 |
2005 | 2 | 1 |
2004 | 3 | 2 |
2003 | 7 | 3 |
2002 | 4 | 3 |
2001 | 6 | 3 |
2000 | 9 | 5 |
1999 | 3 | 1 |
1998 | 1 | 1 |
1997 | 4 | 2 |
1996 | 3 | 2 |
1995 | 2 | 1 |
1994 |
|
|
1993 | 4 | 1 |
1992 | 2 | 1 |
1991 | 2 | 1 |
1990 | 4 | 2 |
1989 | 1 | 1 |
1988 | 3 | 2 |
1987 | 9 | 5 |
1986 | 1 | 1 |
1985 | 6 | 3 |
1984 | 1 | 1 |
1983 | 2 | 2 |
1982 | 4 | 1 |
1981 |
|
|
1980 | 6 | 3 |
1979 | 2 | 1 |
1978 | 1 | 1 |
1977 | 3 | 2 |
1976 | 1 | 1 |
1975 | 1 | 1 |
1974 | 4 | 2 |
1973 | 4 | 2 |
1972 | 3 | 1 |
1971 | 3 | 1 |
1970 | 1 | 1 |
1969 | 2 | 1 |
|
|
|
Average | 3.527778 | 1.861111 |
|
|
|
#1 Teams | 8 | 19 |
#1 % | 0.222222 | 0.527778 |
|
|
|
| LG | Circuit |
R1 | 1 | 1 |
C2 | 6 | 4 |
S3 | 3 | 2 |
G4 | 5 | 3 |
D5 | 3 | 2 |
M6 | 1 | 1 |
M7 | 6 | 3 |
B8 | 1 | 1 |
W9 | 1 | 1 |
B10 | 3 | 1 |
C11 | 1 | 1 |
A12 | 3 | 1 |
M13 | 3 | 2 |
B14 | 1 | 1 |
K15 | 4 | 3 |
C16 | 2 | 1 |
K17 | 1 | 1 |
F18 | 2 | 1 |
Champs | 5 | 2 |
Chall | 1 | 1 |
98T1 | 1 | 1 |
98T2 | 1 | 1 |
99T1 | 7 | 3 |
99T2 | 1 | 1 |
99T3 | 3 | 2 |
00T1 | 6 | 2 |
00T2 | 4 | 2 |
|
|
|
Average | 2.814815 | 1.666667 |
|
|
|
#1 Teams | 11 | 15 |
#1 % | 0.407407 | 0.555556 |
| MLB Wins |
| PB Wins |
2006 | 97 |
| R1 | 99 |
2005 | 100 |
| C2 | 109 |
2004 | 105 |
| S3 | 105 |
2003 | 101 |
| G4 | 113 |
2002 | 103 |
| D5 | 117 |
2001 | 116 |
| M6 | 112 |
2000 | 97 |
| M7 | 115 |
1999 | 103 |
| B8 | 107 |
1998 | 114 |
| W9 | 116 |
1997 | 101 |
| B10 | 100 |
1996 | 99 |
| C11 | 105 |
1995 | 100 |
| A12 | 116 |
1994 |
|
| M13 | 101 |
1993 | 104 |
| B14 | 112 |
1992 | 98 |
| K15 | 104 |
1991 | 98 |
| C16 | 106 |
1990 | 103 |
| K17 | 112 |
1989 | 99 |
| F18 | 114 |
1988 | 104 |
| Champs | 99 |
1987 | 98 |
| Chall | 104 |
1986 | 108 |
| 98T1 | 120 |
1985 | 101 |
| 98T2 | 100 |
1984 | 104 |
| 99T1 | 101 |
1983 | 99 |
| 99T2 | 112 |
1982 | 95 |
| 99T3 | 104 |
1981 |
|
| 00T1 | 115 |
1980 | 103 |
| 00T2 | 107 |
1979 | 102 |
|
|
|
1978 | 100 |
|
|
|
1977 | 102 |
|
|
|
|