Center of the universe for all things Mulligan in
B8
W9
A12
F18
Champs
99T2
After losing a League Championship series with a team that had the league in offense and pitching (In a 7 game 13 inning thriller) I wanted to check the correllation between leading the regular season in hitting and pitching and winning the Championship. I measured hitting by runs scored and pitching by ERA.
| Hitting | Pitching |
| R1 | 6 | 2 |
| C2 | 2 | 1 |
| S3 | 12 | 3 |
| G4 | 4 | 1 |
| D5 | 5 | 3 |
| M6 | 1 | 1 |
| M7 | 9 | 2 |
| B8 | 1 | 14 |
| W9 | 3 | 7 |
| B10 | 7 | 4 |
| C11 | 6 | 11 |
| A12 | 4 | 1 |
| M13 | 11 | 3 |
| B14 | 7 | 2 |
| K15 | 5 | 3 |
| C16 | 5 | 4 |
| K17 | 1 | 14 |
| F18 | 5 | 2 |
| Champs | 2 | 5 |
| Chall | 1 | 10 |
| 98T1 | 3 | 2 |
| 98T2 | 7 | 1 |
| 99T1 | 1 | 5 |
| 99T2 | 4 | 9 |
| 99T3 | 1 | 8 |
| 00T1 | 10 | 3 |
| 00T2 | 7 | 1 |
6 | 2 | | C2 | 2 | 1 |
| S3 | 12 | 3 |
| G4 | 4 | 1 |
| D5 | 5 | 3 |
| M6 | 1 | 1 |
| M7 | 9 | 2 |
| B8 | 1 | 14 |
| W9 | 3 | 7 |
| B10 | 7 | 4 |
| C11 | 6 | 11 |
| A12 | 4 | 1 |
| M13 | 11 | 3 |
| B14 | 7 | 2 |
| K15 | 5 | 3 |
| C16 | 5 | 4 |
| K17 | 1 | 14 |
| F18 | 5 | 2 |
| Champs | 2 | 5 |
| Chall | 1 | 10 |
| 98T1 | 3 | 2 |
| 98T2 | 7 | 1 |
| 99T1 | 1 | 5 |
| 99T2 | 4 | 9 |
| 99T3 | 1 | 8 |
| 00T1 | 10 | 3 |
| 00T2 | 7 | 1 |
| Mean | 4.814815 | 4.518519 |
| Mode | 1 | 1 |
| Median | 5 | 3 |
The averages were pretty close but only 9 of 27 teams ranked higher on offense than on defense, with the averages being skewed by 2 teams being 14th in pitching. Only 1 Champion led their league on both sides, Mike Bravard's powerhouse Limon team in M6. |
|
Anonymous comments are disabled
About Brian B.
New York Mulligans in B8, W9, A12, F18, Champs and 99T2.